Braw Lads Baw’ Breaker exceeds all expectations!
Sportive 3rd July 2011
The inaugural year of the Braw Lads Baw’ Breaker allowed the option of two distances of 50 miles and 108 miles. It was a huge success for Gala CC and all those who participated in it. On the day, over a 100 riders from far and near took up the challenge, and what a challenge it was.
The weather was truly wonderful, more so for the spectators than the riders who found themselves more than a little hot under their lycra! Starting in the Scottish Borders town of Galashiels the route rolled along the quiet back roads to Innerleithen, Heriot, and Stow. From Stow they encountered the famous hill climb used for the club’s Time Trial. It was at this point it left most riders gritting their teeth as they gasped for breath and water to replenish their thirst for the challenge! From the top they continued to Langshaw, and Earlston and climbed to the stunning vantage point of Scott’s View, where they took great pleasure in the view of the Eildon Hills. They certainly appreciated the descent through Dryburgh as they headed for St Boswells and Maxton. The route wound itself past Nisbet as it headed for Morebattle and Hownam. From there the riders had some significant climbs over to Jedburgh and Lanton. The Lanton climb severely tested the already weary riders as they struggled to reach the summit. This was described as ‘beautifully brutal’ by one. Finally the route headed home via Denholm, Lilliesleaf, Midlem, the Eildon Hills and Melrose. The short route headed back from Langshaw to Galashiels.
First home for the 50 miles was Craig Mc Kirdy in 2 hours 41 minutes. For the 108 first back was Ewan Minty from Berwick Wheelers in 6 hours 14 minutes, a hard day’s work which involved sheer determination.
A huge thank you must go to all participants, organizers, marshals, feeders and time keepers whose hard work made the debut of this event a great success. A mention also goes to Asda for their support, with a special thank you to Wendy, Sandra, Colin and Jason for their fine efforts which were very much appreciated.
Well done everyone. We can’t wait till next year for a repeat performance!
| Craig | McKirdy | 2.41 | James | Logan | 3.15 | Dennis | Devlin | 3.54 |
| Chris | Allen | 2.42 | Chris | Beardsley | 3.23 | Brian | Carlisle | 3.59 |
| Ian | Reid | 2.56 | Gavin | Curran | 3.30 | Alfred | Carroll | 4.01 |
| Paul | Anderson | 2.56 | Brian | Beattie | 3.32 | Diane | Ford | 4.04 |
| David | Gibson | 3.00 | Stewart | Henderson | 3.32 | Anne | Campbell | 4.04 |
| Shona | Robson | 3.00 | Gregor | Love | 3.34 | Cliff | White | 4.10 |
| Gary | Robson | 3.00 | Graham | Dobbie | 3.35 | Cameron | Maxwell | 4.10 |
| Chris | McLean | 3.00 | Massimo | Del Giacco | 3.37 | David | Taylor | 4.11 |
| Donald | Peggie | 3.02 | Ewan | Norton | 3.41 | Neil | Birt | 4.11 |
| Les | Anderson | 3.05 | John | Urquhart | 3.41 | Lee | Bowers | 4.31 |
| George | Runciman | 3.05 | Judith | Norton | 3.41 | Michael | Snape | 4.31 |
| David | Murray | 3.05 | Melanie | Henderson | 3.43 | Fiona | MacDonald | 4.36 |
| Cameron | Laird | 3.06 | Richard | Barnes | 3.44 | Carolyn | Werry | 4.47 |
| Alan | Dunlop | 3.07 | Sarah | Sheridan | 3.46 | Keith | Longbone | 4.51 |
| Paul | Jardine | 3.08 | Alison | Gray | 3.46 | Michelle | Gregory | DNS |
| Adam | Henderson | 3.11 | Callum | Dickson | 3.46 | Mark | Gregory | DNS |
| Neil | Aitchison | 3.13 | Ben | Lighlty | 3.48 | Diane | McKirdy | DNS |
| David | Hunter | 3.14 | Ian | Smith | 3.53 | Ed | Rattray | DNS |
| Simon | McGurk | 3.14 | Marie | Bunton | 3.54 | Terence | Carlisle | DNS |
| Andrew | Smith | 3.15 | Alistair | Learmonth | 3.54 |
108 Mile Times
| Ewan | Minty | 6.14 | Sandy | Keith | 7.17 | Ewen | Ross | 9.19 |
| Alan | Hay | 6.17 | Bob | Soutter | 7.20 | Francis | O'Reilly | DNF |
| Patrick | Tighie | 6.27 | Ross | Middleton | 7.22 | Brian | Naugher | DNS |
| David | Johnson | 6.27 | Andrew | Bruce | 7.32 | Richard | Spencer | DNS |
| Mark | Ainsworth | 6.39 | Janet | Roxburgh | 7.36 | Robin | Derrick | DNS |
| Neil | Milton | 6.40 | Ian | Couttie | 7.37 | Lionel | Wylie | DNS |
| Donald | Smith | 6.40 | Alexander | Aitchison | 7.43 | Chris | Muldoon | DNS |
| Jonathan | Ferry | 6.42 | Allen | Jamieson | 7.48 | Nigel | Carrick | DNS |
| Richard | Dowling | 6.44 | Kevin | Chalmers | 7.59 | |||
| Andy | Mathieson | 6.47 | Dick | Sweetnam | 7.59 | |||
| Drew | Sharkey | 6.55 | Robin | Lee | 8.00 | |||
| Errol | Kobus | 6.55 | Nick | Wright | 8.00 | |||
| Darren | McLean | 7.01 | David | Crosby | 8.00 | |||
| Dane | Moran | 7.08 | Mike | Davidson | 8.20 | |||
| Chris | Adamson | 7.11 | Hugh | Morgan | 8.34 | |||
| Gordon | Miln | 7.14 | Alistair | Ross | 8.50 | |||
| Richard | Moore | 7.15 | Colin | Mackay | 8.54 | |||
| Liz | Blackburn | 7.17 | Neil | Ramsay | 9.01 | |||
| Robin | Blackburn | 7.17 | James | Kerray | 9.19 | |||
| Jorge | Dias | 7.17 | Richard | Simpson | 9.19 |





