Open Records
| Category | Course | Rider / Club | Time | Year |
| Senior | 10 (EA10/6) | Gary Robson (Dooleys RT) | 21:12 | 2008 |
| 25 (EA8) | Chris Isats (Steve Goff Frames RT) | 54:23 | 2000 | |
| 50 (EA13) | Gordon Moore (Penicuik RT) | 01:54:38 | 1995 | |
| 20.5 Gordon Arms MTT | Mark Atkinson (Velo Ecosse) | 48:47 | 1999 | |
| Junior | 10 (EA1) | Chris Isats (Berwick Wheelers / Gala CC) | 23:06 | 1992 |
| 25 (EA8) | Chris Isats (Berwick Wheelers / Gala CC) | 56:57 | 1992 | |
| 50 (EA13) | J. Drybrough (Dumfries CC) | 02:05:48 | 1991 | |
| 20.5 Gordon Arms MTT | Alex Coutts (Midlothian RT) | 55:05 | 2000 | |
| Youth | 10 (EA1) | Stewart Campbell (Gala CC) | 24:40 | 1995 |
| 25 (EA8) | Gavin McGraw | 01:03:22 | 1988 | |
| 20.5 Gordon Arms MTT | N. Walker (Louden RC) | 01:03:14 | 1993 | |
| Ladies | 10 (EA1) | Andrea Pogson (Gala CC) | 23:50 | 2000 |
| 25 (EA8) | Andrea Pogson (Gala CC) | 59:19 | 2000 | |
| 50 (EA13) | Andrea Pogson (Gala CC) | 02:02:39 | 2000 | |
| 20.5 Gordon Arms MTT | Andrea Pogson (Mid;othian RT / Gala CC) | 57:37 | 2002 |





