Gordon Arms Mountain Time Trial Results
Sunday 3 April 2011
Download Finish sheet here
| 1 | Barry McGurk | Glasgow Couriers CC | Snr | 54.20 | First |
| 2 | Gary Robson | Gala CC | Vet | 54.49 | Second |
| 3 | Simon Dale | Nottingham Clarion CC | Vet | 55.25 | Third |
| 4 | Stephen Bloom | Glasgow Couriers CC | Snr | 56.02 | |
| 5 | Kenny Kentley | Velo Eccosse | Vet | 56.27 | First Vet |
| 6 | Kenny Darling | Kelso Wheelers | Vet | 56.48 | |
| 7 | Ross Laidlaw | Kelso Wheelers | Snr | 57.27 | |
| 8 | Ian Davidson | Tyneside Vagabonds | Snr | 58.22 | |
| 9 | Paul McInally | Rock & Road | snr | 58.25 | |
| 10 | David Walker | Kelso Wheelers | Vet | 58.50 | |
| 11 | Robert Wilson | Glasgow Couriers CC | Vet | 59.05 | |
| 12 | Mathew Ball | Lothian Clarion | Vet | 59.11 | |
| 13 | Jeremy Smith | Kelso Wheelers | Vet | 59.23 | |
| 14 | Graeme Lawrie | Gala CC | Vet | 59.55 | |
| 15 | Alistair Meikle | Gala CC | Vet | 1.00.12 | |
| 16 | Greig Walker | Velo Movlin | Snr | 1.00.14 | |
| 17 | Jonny May | Edinburgh RC | Vet | 1.00.20 | |
| 18 | Douglas Kirkham | Musselburgh RCC | Vet | 1.01.10 | |
| 19 | Mark Leasbetter/ Donald Mclean | Stirling Bike Club | Vet | 1.01.21 | |
| 20 | Andy Laing | Musselburgh RCC | Vet | 1.03.04 | |
| 21 | Jocky Johnstone | Team Icarus | Vet | 1.04.10 | |
| 22 | Tony Nugent | East Kilbride RC | Vet | 1.04.28 | |
| 23 | Andrea Pogson | Gala CC | Lady | 1.04.56 | First Lady |
| 24 | Craig Dickie | Un Attached | Snr | 1.04.56 | |
| 25 | Mike Ferguson | Johnston Wheelers | Vet | 1.05.21 | |
| 26 | Bill Lowes | Gala CC | Vet | 1.07.19 | |
| 27 | Alexander Aitchison | Berwick Wheelers | Vet | 1.09.42 | |
| 28 | Ali Lawson | Musselburgh RCC | Vet | 1.26.30 | |
| 29 | Christine Warkentin | Stirling Bike Club | Lady | 1.28.10 | |
| 30 | John Anderson | Glasgow Couriers CC | Vet | DNS | |
| 1stTeam | McGurk, Bloom & Wilson | Glasgow Couriers CC | 2.48.50 | ||
| 2nd Team | Darling, Laidlaw & Walker | Kelso Wheelers | 2.52.25 | ||
| 3rd Team | Robson , Lawrie & Meikle | Gala CC | 2.54.16 |





