Jimmy Rae Memorial 10 Mile TT 2010 - Start Sheet
Wednesday, 04 August 2010 13:43
administrator
| Jimmy Rae Memorial 10 Mile TT |
| 11th August 2010 |
| Gala CC |
| No. | Name | Start Time | Club | Cat |
| 1 | Bill Hamliton | 7.01 | Gala CC | V |
| 2 | Mike Burhger | 7.02 | Kelso Wheelers | |
| 3 | Colin Stevenson | 7.03 | Kelso Wheelers | |
| 4 | Ian Pearson | 7.04 | Gala CC | V |
| 5 | Douglas Kirkham | 7.05 | Musselburgh RCC | v |
| 6 | Simon Grent | 7.06 | Kelso Wheelers | |
| 7 | Kenny Wilson | 7.07 | Kelso Wheelers | |
| 8 | Richard Connell | 7.08 | Kelso Wheelers | V |
| 9 | Graeme Lawrie | 7.09 | Gala CC | V |
| 10 | Kenny Darling | 7.10 | Kelso Wheelers | V |
| 11 | Andrea Pogson | 7.11 | Gala CC | L |
| 12 | Donald Ritchardson | 7.12 | Kelso Wheelers | |
| 13 | Simon Mills | 7.13 | Gala CC | V |
| 14 | Rob Ure | 7.14 | Kelso Wheelers | |
| 15 | Gordon Dalglish | 7.15 | Kelso Wheelers | |
| 16 | Andrew Ker | 7.16 | Kelsp Wheelers | V |
| 17 | Alison Kerr | 7.17 | Berwick Wheelers | L |
| 18 | David Walker | 7.18 | Kelso Wheelers | V |
| 19 | Steven Lowes | 7.19 | Gala CC | V |
| 20 | Steven Rowley | 7.20 | Berwick Wheelers | S |
| 21 | Joyce Mark | 7.21 | Berwick Wheelers | L |
| 22 | Alex Aitchison | 7.22 | Berwick Wheelers | V |
| 23 | Bill Lowes | 7.23 | Gala CC | V |
| 24 | Jermey Smith | 7.24 | Kelso Wheelers | V |
| 25 | Ian Duguid | 7.25 | The Bicycle Works.com | V |
| 26 | Graham Easson | 7.26 | Kelso Wheelers | |
| 27 | Dougie Robertson | 7.27 | Berwick Wheelers | |
| 28 | Ross Laidlaw | 7.28 | Kelso Wheelers | |
| 29 | Hamish Maclean | 7.29 | The Bicycle Works.com | V |
| 30 | David Caesar | 7.30 | The Bicycle Works.com | S |
| 31 | Rob Smith | 7.31 | Kelso Wheelers | |
| 32 | David Johnston | 7.32 | Gala CC | V |
| 33 | | 7.33 | | |
| 34 | | 7.34 | | |
| 35 | Gary Robson | 7.35 | Dooley's RT | V |
| 36 | | 7.36 | | |
| 37 | | 7.37 | | |
| 38 | | 7.38 | | |
| 39 | | 7.39 | | |
| 40 | | 7.40 | | |
| The Gala open 10 mile TT will be held on the new Melrose bypass course. Car parking for this course is at the Abbotsfords house car park on the B6360 |
| Race headquarters and signing on will be at the Abbotsford house car park |
| The commissaire for the race is Jim Wallace and the Time Keeper is Bruce Lees & Christine Johnston |
| There are four roundabouts on the course and riders should take care when negotiating these. There will be marshal's at the roundabouts to warn motorists and riders. Please follow the Highway Code , take care and enjoy the race |
| There will be refreshments available at the race headquarters |
Last Updated on Wednesday, 04 August 2010 14:01