Club Confined Records
| Category | Course(s) | Rider | Time | Year |
| Senior | 10 (EA1 and EA10/6) | Chris Isats (EA1) | 22:10 | 1993 |
| 25 (EA8) | Chris Isats | 55:27 | 1993 | |
| 50 (EA13) | George Johnston | 01:56:54 | 1994 | |
| 5 mile Abbotsford circuit | Alan Kennedy | 11:26 | 1979 | |
| Windydoors 10 circuit | Alan Kennedy | 23:53 | 1980 | |
| Bowhill 15 circuit | Stuart Campbell | 40:49 | 1997 | |
| Selkirk/St. Boswells (20.5) | Keith Williamson | 49:28 | 1992 | |
| 20.5 Gordon Arms MTT | Chris Isats | 53:01 | 1994 | |
| Stow Hill Climb | Alan Kennedy | 03:28 | 1980 | |
| Junior | 10 (EA1 and EA10/6) | Chris Isats (EA1) | 23:06 | 1992 |
| 25 (EA8) | Chris Isats | 56:57 | 1992 | |
| 50 (EA13) | Lackie Badenoch | 02:07:16 | 1992 | |
| 5 mile Abbotsford circuit | Alan Kennedy | 11:26 | 1979 | |
| Windydoors 10 circuit | Stuart Campbell | 24:33 | 1997 | |
| Bowhill 15 circuit | Stuart Campbell | 40:49 | 1997 | |
| Selkirk/St. Boswells (20.5) | Lackie Badenoch | 49:41 | 1993 | |
| 20.5 Gordon Arms MTT | Lackie Badenoch | 57:50 | 1993 | |
| Stow Hill Climb | Lackie Badenoch | 03:47 | 1993 | |
| Youth | 10 (EA1 and EA10/6) | Stuart Campbell (EA1) | 24:40 | 1995 |
| 25 (EA8) | Gavin McGraw | 01:03:22 | 1988 | |
| 5 mile Abbotsford circuit | Stuart Campbell | 11:59 | 1995 | |
| Windydoors 10 circuit | Stuart Campbell | 25:30 | 1995 | |
| Bowhill 15 circuit | Colin Sandie | 51:10 | 2001 | |
| Selkirk/St. Boswells (20.5) | Colin Sandie | 01:00:48 | 2002 | |
| 20.5 Gordon Arms MTT | Stuart Campbell | 01:06:41 | 1995 | |
| Stow Hill Climb | Stuart Campbell | 03:50 | 1995 | |
| Ladies | 10 (EA1 and EA10/6) | Andrea Pogson (EA1) | 23:50 | 2000 |
| 25 (EA8) | Andrea Pogson | 59:19 | 2000 | |
| 50 (EA13) | Andrea Pogson | 02:02:39 | 2000 | |
| 5 mile Abbotsford circuit | Andrea Pogson | 12:09 | 2000 | |
| Windydoors 10 circuit | Andrea Pogson | 26:56 | 2002 | |
| Bowhill 15 circuit | Andrea Pogson | 42:38 | 2000 | |
| Selkirk/St. Boswells (20.5) | Andrea Pogson | 53:21 | 1994 | |
| 20.5 Gordon Arms MTT | Andrea Pogson | 57:37 | 2002 | |
| Stow Hill Climb | Andrea Pogson | 05:08 | 2002 |





