On Wednesday the 22nd of May the Club will be trying out a new 25 Mile TT course based at Tweedbank. For those who wish to try something shorter there will an opportunity to ride a 10 TT Both courses are based on the same roads as the current 10.

New 10 TT
Start Tweedbank Road opposite bus stop at Tweedbank Ind. Estate, Turn 2nd left at Melrose roundabout on to the Melrose bypass, Head to A68 Roundabout go all the way round and head back to the Melrose roundabout. Then to Tweedbank roundabout and then head to Gala roundabout go all the way round head back to Tweedbank roundabout. Turn first left onto Tweedbank road finish before Jura Drive Entrance.
New 25 TT
Start on Tweedbank Road before the Jura Drive entrance, Turn 2nd left at Melrose roundabout on to the Melrose bypass, Head to the A68 Roundabout and go all the way round and head back to the Melrose roundabout. Then head to the Tweedbank roundabout and go all the way round. Head back to the A68 roundabout and go all the way round. Head back to the Tweedbank roundabout and go all the way round. Head back to the A68 roundabout. Go all the way round and then head back to the Melrose roundabout and take the second left on to Tweedbank Road. Finish just after Jura Drive Entrance.
This weeks results
It has been a busy week for the club`s racers having two 10 mile TT, on Monday it was Leahn Parry who took another win in 23m 18 ahead of long time club member Ian Pearson 23m 56 just a mere 5 seconds in front off David Johnston in 24m 01. Five riders were successful in posting a personnel best time in this distance, well done everyone.
| 1 | Leahn Parry | 00:23:18 | |
| 2 | Ian Pearson | 00:23:56 | |
| 3 | David Johnston | 00:24:01 | |
| 4 | Alistair Meikle | 00:24:27 | |
| 5 | Simon Mills | 00:24:40 | |
| 6 | Jim Stark | 00:25:18 | PB |
| 7 | Paul McGreal | 00:25:21 | |
| 8 | Steven Lowes | 00:25:41 | |
| 9 | Bill Lowes | 00:25:43 | |
| 10 | Bill Hamilton | 00:26:06 | |
| 11 | Neil Shepard | 00:26:33 | |
| 12 | Colin Tough | 00:26:43 | |
| 13 | Keith Brydon | 00:26:52 | |
| 14 | Scot Purves | 00:27:24 | |
| 15 | Jeremy Weston | 00:27:32 | |
| 16 | Jack Houston | 00:28:12 | |
| 17 | Keith Veitch | 00:29:00 | |
| 18 | Craig Forsyth | 00:29:19 | PB |
| 19 | Billy Watson | 00:30:29 | |
| 20 | David McCudden | 00:30:48 | |
| 21 | Gareth Murray | 00:33:12 | |
| 22 | Nathen Beard | 00:20:49 | Took wrong turn estimated tiime 00:23:55 |
On Wednesday it was a return to 2 up racing at Abbotsford for the first time held over 10 miles and as predicted Gary Robson and Ross Laidlaw proved to be on fire with a time off 21m 43 sec a whole five minutes ahead off Bill Hamilton and Bill Lowes at 26m 10 sec. The youngsters of Craig Forsyth and Tobby Dawson home in 30m 04 showing their elders Billy Watson and David McCudden the way home 30m 18sec, with Steven Lowes and Gareth Murray at 31m 26sec completing the field. Three riders rode a 10m TT with David Johnston coming home 23m 58 sec Neil Shepard 25m 43sec and Jeremy Weston 26m 49 sec.
Next week Wed 22nd will be a 25m TT, at the new meeting point of Torwoodlee Layby race starts at 7pm please be early and sign on and as always wear a rear light during the race.. Entries are now open for the John Fairbairn Memorial 25m TT Open to be held on Wednesday 29th, see Bill Hamilton for entry. Details can be found as always on the clubs website www.galacc.co.uk or on british cycling events.
| 1 | Ross Laidlaw | Gary Robson | 00:21:43 |
| 2 | Bill Lowes | Bill Hamilton | 00:26:10 |
| 3 | Craig Forsyth | Tobby Dawson | 00:30:04 |
| 4 | David McCudden | Billy Watson | 00:30:18 |
| 5 | Steven Lowes | Gareth Murray | 00:31:26 |
| 1 | David Johnston | 00:23:58 | |
| 2 | Neil Shepard | 00:25:43 | |
| 3 | Jeremy Weston | 00:26:49 |
Last nights results
| 1 | Leahn Parry | 01:00:59 |
| 2 | Nathen Beard | 01:01:26 |
| 3 | David Johnston | 01:02:40 |
| 4 | Ian Pearson | 01:03:03 |
| 5 | Alistair Meikle | 01:03:24 |
| 6 | Neil Pendrich | 01:03:29 |
| 7 | Simon Mills | 01:04:07 |
| 8 | Jim Stark | 01:05:00 |
| 9 | Bill Lowes | 01:07:26 |
| 10 | Steven Lowes | 01:07:57 |
| 11 | Colin Tough | 01:11:07 |
| 12 | Jack Houston | 01:16:48 |
| 13 | Bill Hamilton | 01:17:08 |
| 14 | Keith Veitch | 01:19:22 |
| 15 | Billy Watson | 01:20:29 |
| 16 | Craig Forsyth | 01:21:57 |
| 17 | David McCudden | 01:23:16 |
| 18 | Gareth Murray | 01:34:39 |
| Ross Laidlaw & Gary Robson | 00:57:05 | 2 Up |
Ross Laidlaw stole the show on Wednesday nights race from Gary Robson who had raced around the Selkirk Golfie 20 mile Hilly Time Trial in a new course record of 49 min 22 sec, only to have it snatched from him ONE second later when Ross crossed the finishing line setting an astonishing new record 48 min 21 sec !!. Well done Ross.
The race on the road was a closely fought all the way round with passes and re passes made as riders legs tired near the end and that little climb up to the finish at Abbotsford causing some pain in the final yards. With a large field of riders we couldn`t possibly do it without the help from the time keepers, marshals, numbers and especially the hot drinks at the end as the night got cooler, thank you all.
| 1 | Ross Laidlaw | 00:48:21 | New Course Record |
| 2 | Gary Robson | 00:49:22 | Previous Course Record held for 1 second |
| 3 | Nathen Beard | 00:50:29 | |
| 4 | Ian Pearson | 00:51:20 | |
| 5 | Alistair Meikle | 00:52:13 | |
| 6 | David Johnston | 00:53:43 | |
| 7 | Jim Stark | 00:54:16 | |
| 8 | Simon Mills | 00:54:42 | |
| 9 | Neil Pendrich | 00:54:55 | |
| 10 | Chris Adamson | 00:55:16 | |
| 11 | Bill Lowes | 00:56:08 | |
| 12 | Graeme Lawrie | 00:56:38 | |
| 13 | Rob Martin | 00:56:53 | |
| 14 | Bill Hamilton | 00:57:39 | |
| 15 | Scot Purves | 00:58:35 | |
| 16 | Steven Lowes | 00:59:34 | |
| 17 | Jeremy Weston | 00:59:55 | |
| 18 | Jack Houston | 01:03:33 | |
| 19 | Craig Forsyth | 01:06:11 | |
| 20 | Peter Farquahar | 01:06:22 | |
| 21 | Keith Veitch | 01:06:50 | |
| 22 | Alan Cowburgh | 01:07:46 | |
| 23 | Billy Watson | 01:07:52 | |
| 24 | David McCudden | 01:13:14 |
This week Wednesday 1st May, is the first 25 mile TT of the season meeting now at the layby near Torwoodlee, race starts at 630 please be early and sign on and do remember to wear a rear light during the race. Next Monday 6th there is a 10 mile TT at Abbotsford before some members go to Peebles on Wednesday 8th to take part in Peebles Cycling Club 10 mile Open TT
Meeting point for all 25 Mile TT's & 10 Mile Hilly TT's (Gordon Rout series)
Due to the state of the road side, round the area of the bench where we have met for many years, the club has made the decision to move the meeting point to the nearby lay by where you can change and sign in safely. We ask all competitors to refrain from parking their cars anywhere near the start and finish areas. After finishing your race, head towards the lay by for tea and coffee and results.
We also stress that all competitors fit a rear light to the back of their bike to help reduce potential risks when racing.